- One: Reformer, Critic, Perfectionist [Anger]. This type focuses on integrity. Ones can be wise, discerning and inspiring in their quest for the truth. They also tend to dissociate themselves from their flaws and can become hypocritical and hyper-critical of others, seeking the illusion of virtue to hide their own vices. The One's greatest fear is to be flawed and their ultimate goal is perfection.
- Two: Helper, Giver, Caretaker [Pride]. Twos, at their best, are compassionate, thoughtful and astonishingly generous; they can also be prone to passive-aggressive behavior, clinginess and manipulation. Twos want, above all, to be loved and needed and fear being unworthy of love.
- Three: Achiever, Performer, Succeeder [Deceit]. Highly adaptable and changeable. Some walk the world with confidence and unstinting authenticity; others wear a series of public masks, acting the way they think will bring them approval and losing track of their true self. Threes fear being worthless and strive to be worthwhile.
- Four: Romantic, Individualist, Artist [Envy]. Driven by a fear that they have no identity or personal significance, Fours embrace individualism and are often profoundly creative. However, they have a habit of withdrawing to internalize, searching desperately inside themselves for something they never find and creating a spiral of depression. The angsty musician or tortured artist is often a stereotypical Four.
- Five: Observer, Thinker, Investigator [Avarice]. Believing they are only worth what they contribute, Fives have learned to withdraw, to watch with keen eyes and speak only when they can shake the world with their observations. Sometimes they do just that. Often, instead, they withdraw from the world, becoming reclusive hermits and fending off social contact with abrasive cynicism. Fives fear incompetency or uselessness and want to be capable above all else.
- Six: Loyalist, Devil's Advocate, Defender [Fear]. Sixes long for stability above all else. They exhibit unwavering loyalty and responsibility, but are prone to extreme anxiety and passive-aggressive behavior. Their greatest fear is to lack support and guidance. There are two types of sixes, phobic and counter phobic. Phobic sixes will have a tendency to run from or hide from what they fear, while a counter phobic six is more likely to attack or confront said fear.
- Seven: Enthusiast, Adventurer, Materialist [Gluttony]. Eternal Peter Pans, Sevens flit from one activity to another. Above all they fear being unable to provide for themselves. At their best they embrace life for its varied joys and wonders and truly live in the moment; but at their worst they dash frantically from one new experience to another, being too scared of disappointment to enjoy what they have.
- Eight: Leader, Protector, Challenger [Lust]. Eights worry about self-protection and control. Natural leaders, capable and passionate but also manipulative, ruthless and willing to destroy anything and everything in their way. Eights seek control over their own life and their own destiny and fear being harmed or controlled by others.
- Nine: Mediator, Peacemaker, Preservationist [Sloth]. Nines are ruled by their empathy. At their best they are perceptive, receptive, gentle, calming and at peace with the world. On the other hand they prefer to dissociate from conflicts and indifferently go along with others' wishes or simply withdraw, acting via inaction. They fear the conflict caused by their ability to simultaneously understand opposing points of view and seek peace of mind above all else.
Monday, June 28, 2010
Enneagrams [minor archetypes]
Tuesday, June 1, 2010
ages of the zodiac - reff 1984 - 2021
2010 | <-- current yr | |||||||
1804 - 2043 | Earthly branch | Heavenly stem | 1924 - 1983 | 1984 - 2043 | ||||
(Animals) | (Elements) | Year | Yr | Aprox Age | Year | Yr | Aprox Age | |
1 | 子 Rat | 甲 Yang Wood | Feb 05 1924 - Jan 23 1925 | 1924 | 86 | Feb 02 1984 - Feb 19 1985 | 1984 | 26 |
2 | 丑 Ox | 乙 Yin Wood | Jan 24 1925 - Feb 12 1926 | 1925 | 85 | Feb 20 1985 - Feb 08 1986 | 1985 | 25 |
3 | 寅 Tiger | 丙 Yang Fire | Feb 13 1926 - Feb 01 1927 | 1926 | 84 | Feb 09 1986 - Jan 28 1987 | 1986 | 24 |
4 | 卯 Rabbit | 丁 Yin Fire | Feb 02 1927 - Jan 21 1928 | 1927 | 83 | Jan 29 1987 - Feb 16 1988 | 1987 | 23 |
5 | 辰 Dragon | 戊 Yang Earth | Jan 22 1928 - Feb 08 1929 | 1928 | 82 | Feb 17 1988 - Feb 05 1989 | 1988 | 22 |
6 | 巳 Snake | 己 Yin Earth | Feb 09 1929 - Jan 28 1930 | 1929 | 81 | Feb 06 1989 - Jan 26 1990 | 1989 | 21 |
7 | 午 Horse | 庚 Yang Metal | Jan 29 1930 - Feb 16 1931 | 1930 | 80 | Jan 27 1990 - Feb 14 1991 | 1990 | 20 |
8 | 未 Sheep | 辛 Yin Metal | Feb 17 1931 - Feb 05 1932 | 1931 | 79 | Feb 14 1991 - Feb 03 1992 | 1991 | 19 |
9 | 申 Monkey | 壬 Yang Water | Feb 06 1932 - Jan 24 1933 | 1932 | 78 | Feb 04 1992 - Jan 22 1993 | 1992 | 18 |
10 | 酉 Rooster | 癸 Yin Water | Jan 25 1933 - Feb 13 1934 | 1933 | 77 | Jan 23 1993 - Feb 09 1994 | 1993 | 17 |
11 | 戌 Dog | 甲 Yang Wood | Feb 14 1934 - Feb 02 1935 | 1934 | 76 | Feb 10 1994 - Jan 30 1995 | 1994 | 16 |
12 | 亥 Pig | 乙 Yin Wood | Feb 03 1935 - Jan 23 1936 | 1935 | 75 | Jan 31 1995 - Feb 18 1996 | 1995 | 15 |
13 | 子 Rat | 丙 Yang Fire | Jan 24 1936 - Feb 10 1937 | 1936 | 74 | Feb 19 1996 - Feb 06 1997 | 1996 | 14 |
14 | 丑 Ox | 丁 Yin Fire | Feb 11 1937 - Jan 30 1938 | 1937 | 73 | Feb 07 1997 - Jan 27 1998 | 1997 | 13 |
15 | 寅 Tiger | 戊 Yang Earth | Jan 31 1938 - Feb 18 1939 | 1938 | 72 | Jan 28 1998 - Feb 15 1999 | 1998 | 12 |
16 | 卯 Rabbit | 己 Yin Earth | Feb 19 1939 - Feb 07 1940 | 1939 | 71 | Feb 16 1999 - Feb 04 2000 | 1999 | 11 |
17 | 辰 Dragon | 庚 Yang Metal | Feb 08 1940 - Jan 26 1941 | 1940 | 70 | Feb 05 2000 - Jan 23 2001 | 2000 | 10 |
18 | 巳 Snake | 辛 Yin Metal | Jan 27 1941 - Feb 14 1942 | 1941 | 69 | Jan 24 2001 - Feb 11 2002 | 2001 | 9 |
19 | 午 Horse | 壬 Yang Water | Feb 15 1942 - Feb 04 1943 | 1942 | 68 | Feb 12 2002 - Jan 31 2003 | 2002 | 8 |
20 | 未 Sheep | 癸 Yin Water | Feb 05 1943 - Jan 24 1944 | 1943 | 67 | Feb 01 2003 - Jan 21 2004 | 2003 | 7 |
21 | 申 Monkey | 甲 Yang Wood | Jan 25 1944 - Feb 12 1945 | 1944 | 66 | Jan 22 2004 - Feb 08 2005 | 2004 | 6 |
22 | 酉 Rooster | 乙 Yin Wood | Feb 13 1945 - Feb 01 1946 | 1945 | 65 | Feb 09 2005 - Jan 28 2006 | 2005 | 5 |
23 | 戌 Dog | 丙 Yang Fire | Feb 02 1946 - Jan 21 1947 | 1946 | 64 | Jan 29 2006 - Feb 17 2007 | 2006 | 4 |
24 | 亥 Pig | 丁 Yin Fire | Jan 22 1947 - Feb 09 1948 | 1947 | 63 | Feb 18 2007 - Feb 03 2008 | 2007 | 3 |
25 | 子 Rat | 戊 Yang Earth | Feb 10 1948 - Jan 28 1949 | 1948 | 62 | Feb 07 2008 - Jan 25 2009 | 2008 | 2 |
26 | 丑 Ox | 己 Yin Earth | Jan 29 1949 - Feb 16 1950 | 1949 | 61 | Jan 26 2009 - Feb 13 2010 | 2009 | 1 |
27 | 寅 Tiger | 庚 Yang Metal | Feb 17 1950 - Feb 05 1951 | 1950 | 60 | Feb 14 2010 - Feb 02 2011 | 2010 | 0 |
28 | 卯 Rabbit | 辛 Yin Metal | Feb 06 1951 - Jan 26 1952 | 1951 | 59 | Feb 03 2011 - Jan 22 2012 | 2011 | -1 |
29 | 辰 Dragon | 壬 Yang Water | Jan 27 1952 - Feb 13 1953 | 1952 | 58 | Jan 23 2012 - Feb 09 2013 | 2012 | -2 |
30 | 巳 Snake | 癸 Yin Water | Feb 14 1953 - Feb 02 1954 | 1953 | 57 | Feb 10 2013 - Jan 30 2014 | 2013 | -3 |
31 | 午 Horse | 甲 Yang Wood | Feb 03 1954 - Jan 23 1955 | 1954 | 56 | Jan 31 2014 - Feb 18 2015 | 2014 | -4 |
32 | 未 Sheep | 乙 Yin Wood | Jan 24 1955 - Feb 11 1956 | 1955 | 55 | Feb 19 2015 - Feb 07 2016 | 2015 | -5 |
33 | 申 Monkey | 丙 Yang Fire | Feb 12 1956 - Jan 30 1957 | 1956 | 54 | Feb 08 2016 - Jan 27 2017 | 2016 | -6 |
34 | 酉 Rooster | 丁 Yin Fire | Jan 30 1957 - Feb 17 1958 | 1957 | 53 | Jan 28 2017 - Feb 15 2018 | 2017 | -7 |
35 | 戌 Dog | 戊 Yang Earth | Feb 18 1958 - Feb 07 1959 | 1958 | 52 | Feb 16 2018 - Feb 04 2019 | 2018 | -8 |
36 | 亥 Pig | 己 Yin Earth | Feb 08 1959 - Jan 27 1960 | 1959 | 51 | Feb 05 2019 - Jan 24 2020 | 2019 | -9 |
37 | 子 Rat | 庚 Yang Metal | Jan 28 1960 - Feb 14 1961 | 1960 | 50 | Jan 25 2020 - Feb 11 2021 | 2020 | -10 |
38 | 丑 Ox | 辛 Yin Metal | Feb 15 1961 - Feb 04 1962 | 1961 | 49 | Feb 12 2021 - Jan 31 2022 | ||
39 | 寅 Tiger | 壬 Yang Water | Feb 05 1962 - Jan 24 1963 | 1962 | 48 | Feb 01 2022 - Jan 21 2023 | ||
40 | 卯 Rabbit | 癸 Yin Water | Jan 25 1963 - Feb 12 1964 | 1963 | 47 | Jan 22 2023 - Feb 09 2024 | ||
41 | 辰 Dragon | 甲 Yang Wood | Feb 13 1964 - Feb 01 1965 | 1964 | 46 | Feb 10 2024 - Jan 28 2025 | ||
42 | 巳 Snake | 乙 Yin Wood | Feb 02 1965 - Jan 20 1966 | 1965 | 45 | Jan 29 2025 - Feb 16 2026 | ||
43 | 午 Horse | 丙 Yang Fire | Jan 21 1966 - Feb 08 1967 | 1966 | 44 | Jan 17 2026 - Feb 05 2027 | ||
44 | 未 Sheep | 丁 Yin Fire | Feb 09 1967 - Jan 29 1968 | 1967 | 43 | Feb 06 2027 - Jan 25 2028 | ||
45 | 申 Monkey | 戊 Yang Earth | Jan 30 1968 - Feb 16 1969 | 1968 | 42 | Jan 26 2028 - Feb 12 2029 | ||
46 | 酉 Rooster | 己 Yin Earth | Feb 17 1969 - Feb 05 1970 | 1969 | 41 | Feb 13 2029 - Feb 02 2030 | ||
47 | 戌 Dog | 庚 Yang Metal | Feb 06 1970 - Jan 26 1971 | 1970 | 40 | Feb 03 2030 - Jan 22 2031 | ||
48 | 亥 Pig | 辛 Yin Metal | Jan 27 1971 - Feb 14 1972 | 1971 | 39 | Jan 23 2031 - Feb 10 2032 | ||
49 | 子 Rat | 壬 Yang Water | Feb 15 1972 - Feb 02 1973 | 1972 | 38 | Feb 11 2032 - Jan 30 2033 | ||
50 | 丑 Ox | 癸 Yin Water | Feb 03 1973 - Jan 24 1974 | 1973 | 37 | Jan 31 2033 - Feb 18 2034 | ||
51 | 寅 Tiger | 甲 Yang Wood | Jan 23 1974 - Feb 10 1975 | 1974 | 36 | Feb 19 2034 - Feb 07 2035 | ||
52 | 卯 Rabbit | 乙 Yin Wood | Feb 11 1975 - Jan 30 1976 | 1975 | 35 | Feb 08 2035 - Jan 27 2036 | ||
53 | 辰 Dragon | 丙 Yang Fire | Jan 31 1976 - Feb 17 1977 | 1976 | 34 | Jan 28 2036 - Feb 14 2037 | ||
54 | 巳 Snake | 丁 Yin Fire | Feb 18 1977 - Feb 06 1978 | 1977 | 33 | Feb 15 2037 - Feb 03 2038 | ||
55 | 午 Horse | 戊 Yang Earth | Feb 07 1978 - Jan 27 1979 | 1978 | 32 | Feb 04 2038 - Jan 23 2039 | ||
56 | 未 Sheep | 己 Yin Earth | Jan 28 1979 - Feb 15 1980 | 1979 | 31 | Jan 24 2039 - Feb 11 2040 | ||
57 | 申 Monkey | 庚 Yang Metal | Feb 16 1980 - Feb 04 1981 | 1980 | 30 | Feb 12 2040 - Jan 31 2041 | ||
58 | 酉 Rooster | 辛 Yin Metal | Feb 05 1981 - Jan 24 1982 | 1981 | 29 | Feb 01 2041 - Jan 21 2042 | ||
59 | 戌 Dog | 壬 Yang Water | Jan 25 1982 - Feb 12 1983 | 1982 | 28 | Jan 22 2042 - Feb 09 2043 | ||
60 | 亥 Pig | 壬 Yin Water | Jan 25 1983 - Feb 12 1984 | 1983 | 27 | Jan 22 2043 - Feb 09 2044 |
Subscribe to:
Posts (Atom)