1804 - 2043
Earthly branch | Heavenly stem | 1804 - 1863 | 1864 - 1923 | 1924 - 1983 | 1984 - 2043 | |
(Animals) | (Elements) | Year | Year | Year | Year | |
1 | 子 Rat | 甲 Yang Wood | ~~ 1804 - ~~ 1805 | ~~ 1864 - ~~ 1865 | Feb 05 1924 - Jan 23 1925 | Feb 02 1984 - Feb 19 1985 |
2 | 丑 Ox | 乙 Yin Wood | ~~ 1805 - ~~ 1806 | ~~ 1865 - ~~ 1866 | Jan 24 1925 - Feb 12 1926 | Feb 20 1985 - Feb 08 1986 |
3 | 寅 Tiger | 丙 Yang Fire | ~~ 1806 - ~~ 1807 | ~~ 1866 - ~~ 1867 | Feb 13 1926 - Feb 01 1927 | Feb 09 1986 - Jan 28 1987 |
4 | 卯 Rabbit | 丁 Yin Fire | ~~ 1807 - ~~ 1808 | ~~ 1867 - ~~ 1868 | Feb 02 1927 - Jan 21 1928 | Jan 29 1987 - Feb 16 1988 |
5 | 辰 Dragon | 戊 Yang Earth | ~~ 1808 - ~~ 1809 | ~~ 1868 - ~~ 1869 | Jan 22 1928 - Feb 08 1929 | Feb 17 1988 - Feb 05 1989 |
6 | 巳 Snake | 己 Yin Earth | ~~ 1809 - ~~ 1810 | ~~ 1869 - ~~ 1870 | Feb 09 1929 - Jan 28 1930 | Feb 06 1989 - Jan 26 1990 |
7 | 午 Horse | 庚 Yang Metal | ~~ 1810 - ~~ 1811 | Jan 31 1870 - Feb 18 1871 | Jan 29 1930 - Feb 16 1931 | Jan 27 1990 - Feb 14 1991 |
8 | 未 Sheep | 辛 Yin Metal | ~~ 1811 - ~~ 1812 | Feb 19 1871 - ~~ 1872 | Feb 17 1931 - Feb 05 1932 | Feb 14 1991 - Feb 03 1992 |
9 | 申 Monkey | 壬 Yang Water | ~~ 1812 - ~~ 1813 | ~~ 1872 - ~~ 1873 | Feb 06 1932 - Jan 24 1933 | Feb 04 1992 - Jan 22 1993 |
10 | 酉 Rooster | 癸 Yin Water | ~~ 1813 - ~~ 1814 | ~~ 1873 - ~~ 1874 | Jan 25 1933 - Feb 13 1934 | Jan 23 1993 - Feb 09 1994 |
11 | 戌 Dog | 甲 Yang Wood | ~~ 1814 - ~~ 1815 | ~~ 1874 - ~~ 1875 | Feb 14 1934 - Feb 02 1935 | Feb 10 1994 - Jan 30 1995 |
12 | 亥 Pig | 乙 Yin Wood | ~~ 1815 - ~~ 1816 | ~~ 1875 - ~~ 1876 | Feb 03 1935 - Jan 23 1936 | Jan 31 1995 - Feb 18 1996 |
13 | 子 Rat | 丙 Yang Fire | ~~ 1816 - ~~ 1817 | ~~ 1876 - ~~ 1877 | Jan 24 1936 - Feb 10 1937 | Feb 19 1996 - Feb 06 1997 |
14 | 丑 Ox | 丁 Yin Fire | ~~ 1817 - ~~ 1818 | ~~ 1877 - ~~ 1878 | Feb 11 1937 - Jan 30 1938 | Feb 07 1997 - Jan 27 1998 |
15 | 寅 Tiger | 戊 Yang Earth | ~~ 1818 - ~~ 1819 | ~~ 1878 - ~~ 1879 | Jan 31 1938 - Feb 18 1939 | Jan 28 1998 - Feb 15 1999 |
16 | 卯 Rabbit | 己 Yin Earth | ~~ 1819 - ~~ 1820 | ~~ 1879 - ~~ 1880 | Feb 19 1939 - Feb 07 1940 | Feb 16 1999 - Feb 04 2000 |
17 | 辰 Dragon | 庚 Yang Metal | ~~ 1820 - ~~ 1821 | ~~ 1880 - ~~ 1881 | Feb 08 1940 - Jan 26 1941 | Feb 05 2000 - Jan 23 2001 |
18 | 巳 Snake | 辛 Yin Metal | ~~ 1821 - ~~ 1822 | ~~ 1881 - ~~ 1882 | Jan 27 1941 - Feb 14 1942 | Jan 24 2001 - Feb 11 2002 |
19 | 午 Horse | 壬 Yang Water | ~~ 1822 - ~~ 1823 | ~~ 1882 - ~~ 1883 | Feb 15 1942 - Feb 04 1943 | Feb 12 2002 - Jan 31 2003 |
20 | 未 Sheep | 癸 Yin Water | ~~ 1823 - ~~ 1824 | ~~ 1883 - ~~ 1884 | Feb 05 1943 - Jan 24 1944 | Feb 01 2003 - Jan 21 2004 |
21 | 申 Monkey | 甲 Yang Wood | ~~ 1824 - ~~ 1825 | ~~ 1884 - ~~ 1885 | Jan 25 1944 - Feb 12 1945 | Jan 22 2004 - Feb 08 2005 |
22 | 酉 Rooster | 乙 Yin Wood | ~~ 1825 - ~~ 1826 | ~~ 1885 - ~~ 1886 | Feb 13 1945 - Feb 01 1946 | Feb 09 2005 - Jan 28 2006 |
23 | 戌 Dog | 丙 Yang Fire | ~~ 1826 - ~~ 1827 | ~~ 1886 - ~~ 1887 | Feb 02 1946 - Jan 21 1947 | Jan 29 2006 - Feb 17 2007 |
24 | 亥 Pig | 丁 Yin Fire | ~~ 1827 - ~~ 1828 | ~~ 1887 - ~~ 1888 | Jan 22 1947 - Feb 09 1948 | Feb 18 2007 - Feb 03 2008 |
25 | 子 Rat | 戊 Yang Earth | ~~ 1828 - ~~ 1829 | ~~ 1888 - ~~ 1889 | Feb 10 1948 - Jan 28 1949 | Feb 07 2008 - Jan 25 2009 |
26 | 丑 Ox | 己 Yin Earth | ~~ 1829 - ~~ 1830 | Jan 31 1889 - Jan 20 1890 | Jan 29 1949 - Feb 16 1950 | Jan 26 2009 - Feb 13 2010 |
27 | 寅 Tiger | 庚 Yang Metal | ~~ 1830 - ~~ 1831 | Jan 21 1890 - Feb 08 1891 | Feb 17 1950 - Feb 05 1951 | Feb 14 2010 - Feb 02 2011 |
28 | 卯 Rabbit | 辛 Yin Metal | ~~ 1831 - ~~ 1832 | ~~ 1891 - ~~ 1892 | Feb 06 1951 - Jan 26 1952 | Feb 03 2011 - Jan 22 2012 |
29 | 辰 Dragon | 壬 Yang Water | ~~ 1832 - ~~ 1833 | ~~ 1892 - ~~ 1893 | Jan 27 1952 - Feb 13 1953 | Jan 23 2012 - Feb 09 2013 |
30 | 巳 Snake | 癸 Yin Water | ~~ 1833 - ~~ 1834 | ~~ 1893 - ~~ 1894 | Feb 14 1953 - Feb 02 1954 | Feb 10 2013 - Jan 30 2014 |
31 | 午 Horse | 甲 Yang Wood | ~~ 1834 - ~~ 1835 | ~~ 1894 - ~~ 1895 | Feb 03 1954 - Jan 23 1955 | Jan 31 2014 - Feb 18 2015 |
32 | 未 Sheep | 乙 Yin Wood | ~~ 1835 - ~~ 1836 | ~~ 1895 - ~~ 1896 | Jan 24 1955 - Feb 11 1956 | Feb 19 2015 - Feb 07 2016 |
33 | 申 Monkey | 丙 Yang Fire | ~~ 1836 - ~~ 1837 | Feb 13 1896 - Feb 01 1897 | Feb 12 1956 - Jan 30 1957 | Feb 08 2016 - Jan 27 2017 |
34 | 酉 Rooster | 丁 Yin Fire | ~~ 1837 - ~~ 1838 | Feb 02 1897 - Jan 21 1898 | Jan 30 1957 - Feb 17 1958 | Jan 28 2017 - Feb 15 2018 |
35 | 戌 Dog | 戊 Yang Earth | ~~ 1838 - ~~ 1839 | Jan 22 1898 - Feb 09 1899 | Feb 18 1958 - Feb 07 1959 | Feb 16 2018 - Feb 04 2019 |
36 | 亥 Pig | 己 Yin Earth | ~~ 1839 - ~~ 1840 | Feb 10 1899 - Jan 30 1900 | Feb 08 1959 - Jan 27 1960 | Feb 05 2019 - Jan 24 2020 |
37 | 子 Rat | 庚 Yang Metal | ~~ 1840 - ~~ 1841 | Jan 31 1900 - Feb 18 1901 | Jan 28 1960 - Feb 14 1961 | Jan 25 2020 - Feb 11 2021 |
38 | 丑 Ox | 辛 Yin Metal | ~~ 1841 - ~~ 1842 | Feb 19 1901 - Feb 07 1902 | Feb 15 1961 - Feb 04 1962 | Feb 12 2021 - Jan 31 2022 |
39 | 寅 Tiger | 壬 Yang Water | ~~ 1842 - ~~ 1843 | Feb 08 1902 - Jan 28 1903 | Feb 05 1962 - Jan 24 1963 | Feb 01 2022 - Jan 21 2023 |
40 | 卯 Rabbit | 癸 Yin Water | ~~ 1843 - ~~ 1844 | Jan 29 1903 - Feb 15 1904 | Jan 25 1963 - Feb 12 1964 | Jan 22 2023 - Feb 09 2024 |
41 | 辰 Dragon | 甲 Yang Wood | ~~ 1844 - ~~ 1845 | Feb 16 1904 - Feb 03 1905 | Feb 13 1964 - Feb 01 1965 | Feb 10 2024 - Jan 28 2025 |
42 | 巳 Snake | 乙 Yin Wood | ~~ 1845 - ~~ 1846 | Feb 04 1905 - Jan 24 1906 | Feb 02 1965 - Jan 20 1966 | Jan 29 2025 - Feb 16 2026 |
43 | 午 Horse | 丙 Yang Fire | ~~ 1846 - ~~ 1847 | Jan 25 1906 - Feb 12 1907 | Jan 21 1966 - Feb 08 1967 | Jan 17 2026 - Feb 05 2027 |
44 | 未 Sheep | 丁 Yin Fire | ~~ 1847 - ~~ 1848 | Feb 13 1907 - Feb 01 1908 | Feb 09 1967 - Jan 29 1968 | Feb 06 2027 - Jan 25 2028 |
45 | 申 Monkey | 戊 Yang Earth | ~~ 1848 - ~~ 1849 | Feb 02 1908 - Jan 21 1909 | Jan 30 1968 - Feb 16 1969 | Jan 26 2028 - Feb 12 2029 |
46 | 酉 Rooster | 己 Yin Earth | ~~ 1849 - ~~ 1850 | Jan 22 1909 - Feb 09 1910 | Feb 17 1969 - Feb 05 1970 | Feb 13 2029 - Feb 02 2030 |
47 | 戌 Dog | 庚 Yang Metal | ~~ 1850 - ~~ 1851 | Feb 10 1910 - Jan 29 1911 | Feb 06 1970 - Jan 26 1971 | Feb 03 2030 - Jan 22 2031 |
48 | 亥 Pig | 辛 Yin Metal | ~~ 1851 - ~~ 1852 | Jan 30 1911 - Feb 17 1912 | Jan 27 1971 - Feb 14 1972 | Jan 23 2031 - Feb 10 2032 |
49 | 子 Rat | 壬 Yang Water | ~~ 1852 - ~~ 1853 | Feb 18 1912 - Feb 05 1913 | Feb 15 1972 - Feb 02 1973 | Feb 11 2032 - Jan 30 2033 |
50 | 丑 Ox | 癸 Yin Water | ~~ 1853 - ~~ 1854 | Feb 06 1913 - Jan 25 1914 | Feb 03 1973 - Jan 24 1974 | Jan 31 2033 - Feb 18 2034 |
51 | 寅 Tiger | 甲 Yang Wood | ~~ 1854 - ~~ 1855 | Jan 26 1914 - Feb 13 1915 | Jan 23 1974 - Feb 10 1975 | Feb 19 2034 - Feb 07 2035 |
52 | 卯 Rabbit | 乙 Yin Wood | ~~ 1855 - ~~ 1856 | Feb 14 1915 - Feb 02 1916 | Feb 11 1975 - Jan 30 1976 | Feb 08 2035 - Jan 27 2036 |
53 | 辰 Dragon | 丙 Yang Fire | ~~ 1856 - ~~ 1857 | Feb 03 1916 - Jan 22 1917 | Jan 31 1976 - Feb 17 1977 | Jan 28 2036 - Feb 14 2037 |
54 | 巳 Snake | 丁 Yin Fire | ~~ 1857 - ~~ 1858 | Jan 23 1917 - Feb 10 1918 | Feb 18 1977 - Feb 06 1978 | Feb 15 2037 - Feb 03 2038 |
55 | 午 Horse | 戊 Yang Earth | ~~ 1858 - ~~ 1859 | Feb 11 1918 - Jan 31 1919 | Feb 07 1978 - Jan 27 1979 | Feb 04 2038 - Jan 23 2039 |
56 | 未 Sheep | 己 Yin Earth | ~~ 1859 - ~~ 1860 | Feb 01 1919 - Feb 19 1920 | Jan 28 1979 - Feb 15 1980 | Jan 24 2039 - Feb 11 2040 |
57 | 申 Monkey | 庚 Yang Metal | ~~ 1860 - ~~ 1861 | Feb 20 1920 - Feb 07 1921 | Feb 16 1980 - Feb 04 1981 | Feb 12 2040 - Jan 31 2041 |
58 | 酉 Rooster | 辛 Yin Metal | ~~ 1861 - ~~ 1862 | Feb 08 1921 - Jan 27 1922 | Feb 05 1981 - Jan 24 1982 | Feb 01 2041 - Jan 21 2042 |
59 | 戌 Dog | 壬 Yang Water | ~~ 1862 - ~~ 1863 | Jan 28 1922 - Feb 15 1923 | Jan 25 1982 - Feb 12 1983 | Jan 22 2042 - Feb 09 2043 |
60 | 亥 Pig | 癸 Yin Water | ~~ 1863 - ~~ 1864 | Feb 16 1923 - Feb 04 1924 | Feb 13 1983 - Feb 01 1984 | Feb 10 2043 - Jan 29 2044 |
No comments:
Post a Comment