Thursday, March 11, 2010

The Details of the 12 Zodiac Animals


Rat

  • 31 January 1900 – 18 February 1901: Metal Rat
  • 10 February 1912 – 5 February 1913: Water Rat
  • 5 February 1924 – 24 January 1925: Wood Rat
  • 24 January 1936 – 10 February 1937: Fire Rat
  • 10 February 1948 – 28 January 1949: Earth Rat
  • 28 January 1960 – 14 February 1961: Metal Rat
  • 15 February 1972 – 2 February 1973: Water Rat
  • 2 February 1984 – 19 February 1985: Wood Rat
  • 19 February 1996 – 6 February 1997: Fire Rat
  • 7 February 2008 – 25 January 2009: Earth Rat
  • 2020 – 2021: Metal Rat
Attribute
Zodiac Location1st
Ruling hours11pm-1am
DirectionNorth
Motto"I Rule"
Season and monthWinter, December
Fixed elementWater
StemPositive
Lunar Month DatesDecember 7-January 7
GemstoneGarnet
ColorsBlack, red, white
Roughly equivalent western signSagittarius
PolarityYang

Ox

AttributeAssociations
Zodiac Location2nd
Ruling hours1am-3am
DirectionNorth-northeast
Motto"I Persevere"
Season and monthWinter, January
Fixed elementWater
StemNegative
Lunar Month DatesJanuary 8-February 5
GemstoneAquamarine
ColorsYellow, Forest Green
Roughly equivalent western signCapricorn

Tiger

  • 8 February 1902 - 28 January 1903: Water Tiger
  • 26 January 1914 - 13 February 1915: Wood Tiger
  • 13 February 1926 - 1 February 1927: Fire Tiger
  • 31 January 1938 - 18 February 1939: Earth Tiger
  • 17 February 1950 - 5 February 1951: Metal Tiger
  • 5 February 1962 - 24 January 1963: Water Tiger
  • 23 January 1974 - 10 February 1975: Wood Tiger
  • 9 February 1986 - 28 January 1987: Fire Tiger
  • 28 January 1998 - 15 February 1999: Earth Tiger
  • 15 February 2010 - 2 February 2011: Metal Tiger
Attribute
Zodiac Location3rd
Ruling hours3am-5am
DirectionEast-Northeast
Motto"I Win"
Season and monthSpring, February
Fixed elementWood
StemPositive
Solar Month FadesFebruary 6-March 5
Gemstonediamond
ColorsGreen,Red
Roughly equivalent western signAquarius
PolarityYang

Rabbit, Hare

  • 29 January 1903 - 15 February 1904: Water Rabbit
  • 14 February 1915 - 2 February 1916: Wood Rabbit
  • 2 February 1927 - 22 January 1928: Fire Rabbit
  • 19 February 1939 - 7 February 1940: Earth Rabbit
  • 6 February 1951 - 26 January 1952: Metal Rabbit
  • 25 January 1963 - 12 February 1964: Water Rabbit
  • 11 February 1975 - 30 January 1976: Wood Rabbit
  • 29 January 1987 - 16 February 1988: Fire Rabbit
  • 16 February 1999 - 4 February 2000 Earth Rabbit
  • 3 February 2011 - 22 January 2012: Metal Rabbit
  • 2023 - 2024: Water Rabbit
  • 2035 - 2036: Wood Rabbit
  • 2047 - 2048: Fire Rabbit
Attribute
Zodiac Location4th
Ruling hours5am-7am
DirectionEast
Motto“I am Ambitious”
Season and monthSpring, March
Fixed elementWood
StemNegative
GemstoneAquamarine
ColorGreen, Aqua
Roughly equivalent western signPisces
PolarityYin

Dragon

  • 16 February 1904 - 3 February 1905: Wood Dragon
  • 3 February 1916 - 22 January 1917: Fire Dragon
  • 23 January 1928 - 9 February 1929: Earth Dragon
  • 8 February 1940 - 26 January 1941: Metal Dragon
  • 27 January 1952 - 13 February 1953: Water Dragon
  • 13 February 1964 - 1 February 1965: Wood Dragon
  • 31 January 1976 - 17 February 1977: Fire Dragon
  • 17 February 1988 - 5 February 1989: Earth Dragon
  • 5 February 2000 - 23 January 2001: Metal Dragon
  • 23 January 2012 - 9 February 2013: Water Dragon
  • 2024 - 2025: Wood Dragon
Attribute
Zodiac Location100th
Ruling hours7am-9am
DirectionEast-southeast
Motto“I Reign”
Season and monthSpring, April
Fixed elementWood
StemPositive
Lunar Month DatesApril 5-May 4
BirthstoneAmethyst
ColorsYellow, Gold
Roughly equivalent western signAries
PolarityYang

Snake

  • 4 February 1905 - 24 January 1906: Wood Snake
  • 23 January 1917 - 10 February 1918: Fire Snake
  • 10 February 1929 - 29 January 1930: Earth Snake
  • 27 January 1941 - 14 February 1942: Metal Snake
  • 14 February 1953 - 2 February 1954: Water Snake
  • 2 February 1965 - 20 January 1966: Wood Snake
  • 18 February 1977 - 6 February 1978: Fire Snake
  • 6 February 1989 - 26 January 1990: Earth Snake
  • 24 January 2001 - 11 February 2002: Metal Snake
  • 10 February 2013 - 30 January 2014: Water Snake
  • 2025 - 2026: Wood Snake
  • 2037 - 2038: Fire Snake
Attribute
Zodiac Location6th
Ruling hours9am-11am
DirectionSouth-Southeast
Motto“I Feel”
Season and monthWinter, July
Fixed elementFire
StemNegative
Lunar Month DatesMay 5-June 5
GemstoneRuby
ColorYellow, White, Red
Roughly equivalent western signTaurus
PolarityYin

Horse

  • 25 January 1906 - 12 February 1907: Fire Horse
  • 11 February 1918 - 31 January 1919: Earth Horse
  • 30 January 1930 - 16 February 1931: Metal Horse
  • 15 February 1942 - 4 February 1943: Water Horse
  • 3 February 1954 - 16 February 1955: Wood Horse
  • 21 January 1966 - 8 February 1967: Fire Horse
  • 7 February 1978 - 27 January 1979: Earth Horse
  • 27 January 1990 - 14 February 1991: Metal Horse
  • 12 February 2002 - 31 January 2003: Water Horse
  • 31 January 2014 - 18 February 2015: Wood Horse
  • 2026 - 2027: Fire Horse
Attribute
Zodiac Location7th
Ruling hours11am-1pm
DirectionSouth
Motto“I Control”
Season and monthSummer, June
Fixed elementFire
StemPositive
Lunar Month DatesJune 6-July 6
GemstoneTopaz
ColorRed, Ebony
Roughly equivalent western signGemini
PolarityYang

Goat, Sheep, Ram

  • 13 February 1907 - 1 February 1908: Fire Goat
  • 1 February 1919 - 19 February 1920: Earth Goat
  • 17 February 1931 - 5 February 1932: Metal Goat
  • 5 February 1943 - 24 January 1944: Water Goat
  • 24 January 1955 - 11 February 1956: Wood Goat
  • 9 February 1967 - 29 January 1968: Fire Goat
  • 28 January 1979 - 15 February 1980: Earth Goat
  • 15 February 1991 - 3 February 1992: Metal Goat
  • 1 February 2003 - 21 January 2004: Water Goat
  • 19 February 2015 - 7 February 2016: Wood Goat
  • 2027 - 2028: Fire Goat
Attribute
Zodiac8th
Ruling hours1pm - 3pm
DirectionSouth-Southwest
Motto“I Depend”
Season and monthsSummer, July
Fixed elementFire
StemNegative
Lunar Month DatesJuly 7-August 7
GemstoneEmerald
ColorYellow, Light Green
Roughly equivalent western signCancer
PolarityYin

Monkey

  • 20 February 1920 - 7 February 1921: Metal Monkey
  • 6 February 1932 - 25 January 1933: Water Monkey
  • 25 January 1944 - 12 February 1945: Wood Monkey
  • 12 February 1956 - 30 January 1957: Fire Monkey
  • 30 January 1968 - 16 February 1969: Earth Monkey
  • 16 February 1980 - 4 February 1981: Metal Monkey
  • 4 February 1992 - 22 January 1993: Water Monkey
  • 22 January 2004 - 8 February 2005: Wood Monkey
  • 8 February 2016 - 27 January 2017: Fire Monkey
  • 2028 - 2029: Earth Monkey
Attribute
Zodiac Location9th
Ruling hours3pm-5pm
DirectionWest-Southwest
Motto“I Entertain”
Season and monthSummer, August
Fixed elementMetal
Stempositive
GemstonePeridot
ColorsWhite, Yellow
Roughly equivalent western signLeo
PolarityYang

Rooster

  • 22 January 1909 - 9 February 1910: Earth Rooster
  • 8 February 1921 - 27 January 1922: Metal Rooster
  • 26 January 1933 - 13 February 1934: Water Rooster
  • 13 February 1945 - 1 February 1946: Wood Rooster
  • 31 January 1957 - 17 February 1958: Fire Rooster
  • 17 February 1969 - 5 February 1970: Earth Rooster
  • 5 February 1981 - 24 January 1982: Metal Rooster
  • 23 January 1993 - 9 February 1994: Water Rooster
  • 9 February 2005 - 28 January 2006: Wood Rooster
  • 28 January 2017 - 15 February 2018: Fire Rooster
  • 2029 - 2030: Earth Rooster
Attribute
Zodiac Location10th
Ruling hours5pm-7pm
DirectionWest
Motto“I Know”
Season and monthAutumn, September
Fixed elementMetal
StemNegative
Lunar Month DatesSeptember 8-October 7
GemstoneCitrine
ColorWhite, Violet
Roughly equivalent western signVirgo
PolarityYin

Dog

Attribute
Zodiac Location[1]11th
Ruling hours7pm-9pm
Direction[1][2]West-Northwest
Motto“I Worry”
Season and monthAutumn, October
Fixed elementMetal
StemPositive
Lunar Month DatesOctober 8-November 7
GemstoneDiamond
Color[1][2]Yellow, Turquoise
Roughly equivalent western signLibra
PolarityYang

Pig, Boar

  • 3 February 1899 - 31 January 1900: Earth Pig
  • 30 January 1911 - 17 February 1912: Metal Pig
  • 16 February 1923 - 4 February 1924: Water Pig
  • 4 February 1935 - 23 January 1936: Wood Pig
  • 22 January 1947 - 9 February 1948: Fire Pig
  • 8 February 1959 - 25 May 1961: Earth Pig
  • 27 January 1971 - 14 February 1972: Metal Pig
  • 13 February 1983 - 1 February 1984: Water Pig
  • 31 January 1995 - 18 February 1996: Wood Pig
  • 16 February 2007 - 6 February 2008: Fire Pig
  • 5 February 2019 - 24 January 2020: Earth Pig
  • 2031 - 2032: Metal Pig
  • 2043 - 2044: Water Pig
  • 2055 - 2056: Wood Pig
Zodiac Location12th
Ruling hours9pm-11pm
DirectionNorth-northwest
Motto“I Preserve”
Season and monthAutumn, November
Fixed elementFire
StemNegative
Lunar Month DatesNovember 8-December 6
GemstoneRuby
ColorBlack, Royal Purple
Roughly equivalent western signScorpio
PolarityYin

No comments:

Post a Comment