| Intensity of Feelings | HAPPY | SAD | ANGRY | CONFUSED |
|---|---|---|---|---|
| High | Elated Excited Overjoyed Thrilled Exuberant Ecstatic Fired up Delighted | Depressed Disappointed Alone Hurt Left out Dejected Hopeless Sorrowful Crushed | Furious Enraged Outraged Aggrivated Irate Seething | Bewildered Trapped Troubled Desperate Lost |
| Medium | Cheerful Up Good Relieved Satisfied Contented | Heartbroken Down Upset Distressed Regret | Upset Mad Annoyed Frustrated Agitated Hot Disgusted | Disorganized Foggy Misplaced Disoriented Mixed up |
| Mild | Glad Content Satisfied Pleasant Fine Mellow Pleased | Unhappy Moody Blue Sorry Lost Bad Dissatisfied | Perturbed Uptight Dismayed Put out Irritated Touchy | Unsure Puzzled Bothered Uncomfortable Undecided Baffled Perplexed |
| Intensity of Feelings | AFRAID | WEAK | STRONG | GUILTY |
|---|---|---|---|---|
| High | Terrified Horrified Scared stiff Petrified Fearful Panicky | Helpless Hopeless Beat Overwhelmed Impotent Small Exhausted Drained | Powerful Aggressive Gung ho Potent Super Forceful Proud Determined | Sorrowful Remorseful Ashamed Unworthy Worthless |
| Medium | Scared Frightened Threatened Insecure Uneasy Shocked | Dependent Incapable Lifeless Tired Rundown Lazy Insecure Shy | Energetic Capable Confident Persuasive Sure | Sorry Lowdown Sneaky |
| Mild | Apprehensive Nervous Worried Timid Unsure Anxious | Unsatisfied Under par Shaky Unsure Soft Lethargic Inadequate | Secure Durable Adequate Able Capable | Embarrassed |
No comments:
Post a Comment